23.01.2023     -     Lundi 29


Donne n°1
2 ~ 4|2S+1|A|140|6 ~ 0
3 ~ 7|4xE-1|7|100|4 ~ 2
5 ~ 6|4N-1|x|-50|2 ~ 4
8 ~ 1|3N-2|A|-100|0 ~ 6
Donne n°2
2 ~ 4|3W=|D|-140|4 ~ 2
3 ~ 7|2W+4|4|-170|2 ~ 4
5 ~ 6|2SAE=|3|-120|6 ~ 0
8 ~ 1|2W+3|8|-200|0 ~ 6
Donne n°3
2 ~ 4|4W+2|R|-680|1 ~ 5
3 ~ 7|3E+2|4|-200|5 ~ 1
5 ~ 6|4E+2|4|-680|1 ~ 5
8 ~ 1|3E+2|3|-200|5 ~ 1
Donne n°4
2 ~ 4|2N-1|V|-100|0 ~ 6
3 ~ 7|1SAN+1|4|120|6 ~ 0
5 ~ 6|2N+1|9|110|3 ~ 3
8 ~ 1|2S=|x|110|3 ~ 3
Donne n°5
3 ~ 5|2SAN+1|4|150|4 ~ 2
4 ~ 1|1SAW+2|4|-150|0 ~ 6
6 ~ 7|2SAS=|5|120|2 ~ 4
8 ~ 2|3SAN+1|2|630|6 ~ 0
Donne n°6
3 ~ 5|3S-2|4|-100|3 ~ 3
4 ~ 1|3xS-1|D|-100|3 ~ 3
6 ~ 7|3E=|A|-110|0 ~ 6
8 ~ 2|3E-1|R|100|6 ~ 0
Donne n°7
3 ~ 5|3xN-3|4|-800|0 ~ 6
4 ~ 1|3W+2|6|-150|5 ~ 1
6 ~ 7|5W=|6|-600|2 ~ 4
8 ~ 2|4W+1|6|-150|5 ~ 1
Donne n°8
3 ~ 5|2xS-1|2|-100|2 ~ 4
4 ~ 1|2SAE-1|4|50|4 ~ 2
6 ~ 7|2SAE=|2|-120|0 ~ 6
8 ~ 2|2SAE-2|4|100|6 ~ 0
Donne n°9
4 ~ 6|4N+1|x|450|3 ~ 3
5 ~ 2|4N+1|D|450|3 ~ 3
7 ~ 1|4N+2|R|480|6 ~ 0
8 ~ 3|6S-1|8|-50|0 ~ 6
Donne n°10
4 ~ 6|1SAN+2|2|150|6 ~ 0
5 ~ 2|5N-2|D|-200|2 ~ 4
7 ~ 1|4N-1|D|-100|4 ~ 2
8 ~ 3|4W=|4|-620|0 ~ 6
Donne n°11
4 ~ 6|6W-2|V|100|6 ~ 0
5 ~ 2|4W-1|3|50|4 ~ 2
7 ~ 1|4xW=|R|-590|0 ~ 6
8 ~ 3|4S-3|A|-150|2 ~ 4
Donne n°12
4 ~ 6|4N-2|9|-200|1 ~ 5
5 ~ 2|4N=|9|620|6 ~ 0
7 ~ 1|2S+2|8|170|4 ~ 2
8 ~ 3|6N-2|7|-200|1 ~ 5
Donne n°13
1 ~ 2|2SAW-4|9|400|6 ~ 0
5 ~ 7|4W-2|A|200|3 ~ 3
6 ~ 3|4W-2|A|200|3 ~ 3
8 ~ 4|2S=|A|110|0 ~ 6
Donne n°14
1 ~ 2|1SAS+1|R|120|4 ~ 2
5 ~ 7|1SAS=|R|90|2 ~ 4
6 ~ 3|1SAW-1|3|50|0 ~ 6
8 ~ 4|2N+2|A|130|6 ~ 0
Donne n°15
1 ~ 2|1SAN+1|R|120|6 ~ 0
5 ~ 7|2N-1|5|-100|2 ~ 4
6 ~ 3|3N-2|R|-200|0 ~ 6
8 ~ 4|2E-1|3|50|4 ~ 2
Donne n°16
1 ~ 2|2E-2|R|200|5 ~ 1
5 ~ 7|2E-1|R|100|2 ~ 4
6 ~ 3|1E=|x|-80|0 ~ 6
8 ~ 4|1E-2|8|200|5 ~ 1
Donne n°17
2 ~ 3|2N=|A|110|6 ~ 0
6 ~ 1|3N-1|A|-50|0 ~ 6
7 ~ 4|4E-1|3|50|3 ~ 3
8 ~ 5|4E-1|3|50|3 ~ 3
Donne n°18
2 ~ 3|3E=|D|-110|4 ~ 2
6 ~ 1|3W+2|A|-200|2 ~ 4
7 ~ 4|4W=|A|-420|0 ~ 6
8 ~ 5|3W-2|R|100|6 ~ 0
Donne n°19
2 ~ 3|4W+1|A|-650|3 ~ 3
6 ~ 1|4W+1|4|-650|3 ~ 3
7 ~ 4|4W+1|8|-650|3 ~ 3
8 ~ 5|4W+1|A|-650|3 ~ 3
Donne n°20
2 ~ 3|2N-1|A|-100|4 ~ 2
6 ~ 1|2S-1|D|-100|4 ~ 2
7 ~ 4|2S-1|D|-100|4 ~ 2
8 ~ 5|3SAN-2|A|-200|0 ~ 6
Donne n°21
1 ~ 5|2W+3|8|-150|1 ~ 5
3 ~ 4|2W+2|5|-130|5 ~ 1
7 ~ 2|4W=|7|-130|5 ~ 1
8 ~ 6|2W+3|7|-150|1 ~ 5
Donne n°22
1 ~ 5|4N-2|3|-100|5 ~ 1
3 ~ 4|4W+2|2|-680|0 ~ 6
7 ~ 2|4N-2|x|-100|5 ~ 1
8 ~ 6|4N-3|A|-150|2 ~ 4
Donne n°23
1 ~ 5|3SAE-1|3|100|3 ~ 3
3 ~ 4|2W-2|4|200|6 ~ 0
7 ~ 2|2W-1|2|100|3 ~ 3
8 ~ 6|1SAN=|5|90|0 ~ 6
Donne n°24
1 ~ 5|3W+2|2|-200|0 ~ 6
3 ~ 4|4xE-2|A|300|6 ~ 0
7 ~ 2|4E-3|A|150|4 ~ 2
8 ~ 6|4N-2|R|-100|2 ~ 4
Donne n°25
1 ~ 3|3E=|V|-110|4 ~ 2
2 ~ 6|3W+2|3|-150|1 ~ 5
4 ~ 5|2N-1|5|-50|6 ~ 0
8 ~ 7|4E+1|5|-150|1 ~ 5
Donne n°26
1 ~ 3|1SAS=|D|90|2 ~ 4
2 ~ 6|1SAS+1|D|120|4 ~ 2
4 ~ 5|1SAS+2|D|150|6 ~ 0
8 ~ 7|3SAN-2|7|-200|0 ~ 6
Donne n°27
1 ~ 3|4W+3|V|-510|2 ~ 4
2 ~ 6|4xS-3|7|-500|4 ~ 2
4 ~ 5|6E=|R|-920|0 ~ 6
8 ~ 7|5E+2|R|-440|6 ~ 0
Donne n°28
1 ~ 3|6S+1|8|1460|5 ~ 1
2 ~ 6|6S=|5|1430|2 ~ 4
4 ~ 5|6S+1|x|1460|5 ~ 1
8 ~ 7|5S+1|D|680|0 ~ 6