31.05.2023     -     Mercredi 45


Paire n°4 : DANLOIS Raymonde - SOURIS Jacqueline

Classement : 4    ::    Moyenne : 45,13

8BEGHIN Marie-Lou - GHILAIN Daniel49,67 [3]
1|NS|2E+1|8|-140|440.00
2|NS|5S-1|8|-100|00.00
3|NS|1SAS-1|3|-50|660.00
4|NS|2W+2|x|-170|440.00
5|NS|4N+1|8|650|550.0038.00
7JASSOGNE Jacqueline - DECELLIER Bernadette49,20 [4]
6|NS|3N-3|4|-150|220.00
7|NS|1E+4|x|-200|440.00
8|NS|5E=|x|-400|00.00
9|NS|5xE=|A|-750|00.00
10|NS|3W+1|D|-130|660.0024.00
12BORIELLO Antoine - GODART Didier58,53 [1]
11|NS|4E-1|A|50|990.00
12|NS|5xS+1|9|1050|880.00
13|NS|5SAE=|A|-660|00.00
14|NS|4E=|A|-420|220.00
15|NS|3SAE-3|9|150|10100.0058.00
11MAHAUX Catherine - MAROQUIN Pierre46,53 [5]
16|NS|2E+1|A|-140|770.00
17|NS|3E-4|4|200|880.00
18|NS|2E+2|4|-170|00.00
19|NS|2E+1|3|-110|660.00
20|NS|5E=|A|-600|7,470.0056.00
10BASTIN André - LANGLET Yves50,87 [2]
21|NS|4W+1|R|-450|550.00
22|NS|2SAW-2|5|200|10100.00
23|NS|4S+3|V|710|220.00
24|NS|3SAN-2|5|-100|110.00
25|NS|2SAS-2|4|-100|990.0054.00
9RANGA Laura - DAVE Claude45,53 [6]
26|NS|4E+1|2|-650|330.00
27|NS|3SAS-1|2|-50|110.00
28|NS|3SAN+2|x|660|770.00
29|NS|3SAS=|2|600|220.00
30|NS|4N+1|7|150|770.0040.00